Apple’s new iPhones have arrived (even if they’re a bit later than usual). And this year, Apple has launched four new phones: the iPhone 12, 12 mini, 12 Pro, and 12 Pro Max, its first iPhones with 5G and what Apple claims are the fastest smartphones ever made.
The new iPhone 12 and 12 mini effectively replace last year’s iPhone 11, but this year Apple is offering its cheaper iPhone in two sizes (something that the company has done with its higher-end models for the last two years). It’s also made some big upgrades on the hardware front: the display is now an OLED panel instead of LCD, there’s support for 5G, and an updated design.
The iPhone 12 Pro and 12 Pro Max are more incremental updates, however, offering new designs with slightly larger displays (6.1 inches and 6.7 inches, respectively, compared to 5.8 inches and 6.5 inches on the 11 Pro and 11 Pro Max) and a similar redesign, although all four phones still largely resemble the overall iPhone X design from 2017. The 12 Pro models will also feature 5G support, along with an additional LIDAR sensor (similar to the iPad Pro from earlier this year) for enhanced AR uses. Apple’s also made camera improvements, particularly on the larger iPhone 12 Pro Max.
All four iPhones will also feature Apple’s new A14 Bionic processor, which the company says is the “most powerful chip ever made” by Apple. Apple claims that both the new six-core CPU and the four-core GPU offer performance that’s up to 50 percent faster than “the fastest competing smartphone chips.”
As always, hard specifications don’t always tell the full story — especially with iPhones, where Apple’s control over the entire hardware and software experience generally tends to mean that it’s able to do more with less RAM and raw battery size compared to Android alternatives.
We’ll have a lot more to come on the new iPhone 12 lineup and how the phones compare both to each other and the top Android phones in the coming weeks. But if you want to start getting an idea of how things stack up, read on.
These tables are best viewed in landscape mode on mobile devices
iPhone 12 Pro and Pro Max vs. their top competitors
Specification | iPhone 12 Pro | iPhone 12 Pro Max | Samsung Galaxy S20 Ultra | Samsung Galaxy S20 Plus | Samsung Galaxy S20 | Samsung Galaxy Note 20 Ultra | Samsung Galaxy Note 20 | OnePlus 8 Pro |
---|---|---|---|---|---|---|---|---|
Specification | iPhone 12 Pro | iPhone 12 Pro Max | Samsung Galaxy S20 Ultra | Samsung Galaxy S20 Plus | Samsung Galaxy S20 | Samsung Galaxy Note 20 Ultra | Samsung Galaxy Note 20 | OnePlus 8 Pro |
Display | 6.1 inches, OLED | 6.7 inches, OLED | 6.9 inches, OLED | 6.7 inches, OLED | 6.2 inches, OLED | 6.9 inches, OLED | 6.7 inches, OLED | 6.78 inches, OLED |
Resolution | 2532 x 1170 | 2778 x 1284 | 3200 x 1440 | 3040 x 1440 | 3040 x 1440 | 3088 x 1440 | 2400 x 1080 | 3168 x 1440 |
Max. refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 120Hz | 120Hz | 60Hz | 120Hz |
Processor | A14 Bionic | A14 Bionic | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 Plus | Qualcomm Snapdragon 865 Plus | Qualcomm Snapdragon 865 |
5G support | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6GHz | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6GHz |
RAM | TBA | TBA | 12GB, 16GB | 12GB | 12GB | 12GB | 8GB | 8GB, 12GB |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 512GB | 128GB, 512GB | 128GB | 128GB, 512GB | 128GB | 128GB, 256GB |
Rear camera | 12MP (ultrawide), 12MP (wide), 12MP (telephoto) | 12MP (ultrawide), 12MP (wide), 12MP (telephoto) | 108MP (F/1.8, 1/1.33″) wide angle, 48MP (F/3.5, 1/2.0″) telephoto lens, 12MP (F/2.2, 1/2.55″) ultrawide, time-of-flight depth camera | 12MP (F/1.8, 1/1.76″) wide angle, 64MP (F/2.0, 1/1.72″) telephoto lens, 12MP (F/2.2, 1/2.55″) ultra wide, time-of-flight depth camera | 12MP (F/1.8, 1/1.76″) wide angle, 64MP (F/2.0, 1/1.72″) telephoto lens, 12MP (F/2.2, 1/2.55″) ultra wide | 108MP (F/1.8, OIS, 79 degree, 1/1.33″) wide, 12MP (F/2.2, 120 degree) ultrawide, 12MP (F/3.0, 20 degree) telephoto, Laser AF | 12MP (F/1.8, 79 degree, OIS, 1/1.76″) wide, 12MP (F/2.2, 120 degree) ultrawide, 64MP (F/2.0, 76 degree) | 48MP (F/1.8, OIS, 1/1.43″) wide, 8MP (F/2.4, OIS) telephoto, 48MP (F/2.2, 116 degree, 1/2.0″) ultrawide, 5MP (F/2.4) color filter |
Front camera | 12MP | 12MP | 40MP (F/2.2) | 10MP (F/2.2) | 10MP (F/2.2) | 10MP (F/2.2) | 10MP (F/2.2) | 16MP (F/2.5) |
Battery | TBA | TBA | 5,000mAh | 4,500mAh | 4,000mAh | 4,500mAh | 4,300mAh | 4,510mAh |
Water protection | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Wireless charging? | Yes | Yes | Yes, also has reverse wireless charging | Yes, also has reverse wireless charging | Yes, also has reverse wireless charging | Yes | Yes | Yes |
Ports | Lightning port | Lightning port | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
Weight | 189g | 228g | 222g | 188g | 163g | 208g | 192g | 199g |
Dimensions (in.) | 5.78 x 2.82 x 0.29 | 6.33 x 3.07 x 0.29 | 6.57 x 2.99 x 0.35 | 6.37 x 2.90 x 0.31 | 5.97 x 2.72 x 0.31 | 6.49 x 3.04 x 0.32 | 6.36 x 2.96 x 0.33 | 6.51 x 2.93 x 0.33 |
Starting price | $999 | $1,099 | $1,399 | $1,199 | $999 | $1,299 | $999 | $799.00 |
iPhone 12 and 12 mini vs. their top competitors
Specification | iPhone 12 | iPhone 12 mini | Samsung Galaxy S20 FE | Pixel 5 | Pixel 4a 5G | OnePlus 8 |
---|---|---|---|---|---|---|
Specification | iPhone 12 | iPhone 12 mini | Samsung Galaxy S20 FE | Pixel 5 | Pixel 4a 5G | OnePlus 8 |
Display | 6.1 inches, OLED | 5.4 inches, OLED | 6.5 inches, OLED | 6 inches, OLED | 6.2 inches, OLED | 6.55 inches, OLED |
Resolution | 2532 x 1170 | 2340 x 1080 | 2400 x 1080 | 2340 x 1080 | 2340 x 1080 | 2400 x 1080 |
Max. refresh rate | 60Hz | 60Hz | 120Hz | 90Hz | 60Hz | 90Hz |
Processor | A14 Bionic | A14 Bionic | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 865 |
5G support | mmWave and sub-6GHz | mmWave and sub-6GHz | sub-6GHz | mmWave and sub-6GHz | sub-6GHz | sub-6GHz |
RAM | TBA | TBA | 6GB | 8GB | 6GB | 8GB, 12GB |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 128GB | 128GB | 128GB | 128GB, 256GB |
Rear camera | 12MP (ultrawide), 12MP (wide) | 12MP (ultrawide), 12MP (wide) | 12MP (F/1.8, 1/1.76″) wide, 8MP, (F/2.4, 1/4.5″) telephoto, 12 MP (F/2.2 1/3.0″) ultrawide | 12.2MP (F/1.7, 1/2.55″) wide, 16MP (F/2.2)ultrawide | 12.2MP (F/1.7, 1/2.55″) wide, 16MP (F/2.2)ultrawide | 48MP (F/1.8, OIS, 1/2.0″) wide, 16MP (F/2.2, 116 degree) ultrawide, 2MP (F/2.4) macro |
Front camera | 12MP | 12MP | 32MP (F/2.2) | 8MP (F/2.0) | 8MP (F/2.0) | 16MP (F/2.0) |
Battery | TBA | TBA | 4,500mAh | 4,080mAh | 3,885mAh | 4,300mAh |
Water protection | IP68 | IP68 | IP68 | IP68 | No | No |
Wireless charging? | Yes | Yes | Yes | Yes | No | No |
Ports | Lightning port | Lightning port | USB-C | USB-C | USB-C, headphone jack | USB-C |
Weight | 164g | 135g | 168g | 151g | 168g | 180g |
Dimensions (in.) | 5.78 x 2.82 x 0.29 | 5.18 x 2.53 x 0.29 | 5.97 x 2.72 x 0.31 | 5.70 x 2.77 x 0.31 | 6.1 x 2.9 x 0.32 | 6.31 x 2.87 x 0.31 |
Starting price | $829 | $729 | $699 | $699 | $499 | $699.00 |
Correction: Apple originally announced the iPhone 12 and 12 Mini would cost $799 and $699 respectively. The MSRP is actually $829 and $729 respectively. The lower prices only apply after a $30 discount from specific carriers.